| Detail Scoring | Index Show #7032908 - 204 KHJA 1601 Short Long Stirrup Judge(s): Melissa Fryer | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 245 | $0.00 | Black Tie Review | M.B.N.A Inc | Sara Jessica Powell - Nicholasville, KY |
| 2 | 234 | $0.00 | Pirates Soul | Deana Curran - Nicholasville, KY | Deana Curran - Nicholasville, KY |
| 3 | 438 | $0.00 | Ollie Ollie Oxen Free | Katherine Lewellen - Georgetown, KY | Katherine Lewellen - Georgetown, KY |
| 4 | 206 | $0.00 | Pro Performer | Megan Medford - Louisville, KY | Brittney Blevins - Shepherdsville, KY |
| Detail Scoring Show #7032908 - 204 KHJA 1601 Short Long Stirrup | |
|---|---|
| Rank | Melissa Fryer |
| 1 | 245 |
| 2 | 234 |
| 3 | 438 |
| 4 | 206 |