| Detail Scoring | Index Show #7032908 - 102 KHJA 1101 2 Warm Up Judge(s): Melissa Fryer | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 245 | $0.00 | Black Tie Review | M.B.N.A Inc | Sarah Reilly - Lexington, KY |
| 2 | 199 | $0.00 | Malabar | Scheffelridge Farm - Paris, KY | Lisa Bac - Paris, KY |
| 3 | 234 | $0.00 | Pirates Soul | Deana Curran - Nicholasville, KY | Deana Curran - Nicholasville, KY |
| 4 | 437 | $0.00 | Brownie Points | Katherine Lewellen - Georgetown, KY | Diana Glenney - Lexington, KY |
| 5 | 214 | $0.00 | Hi Hope | Kara Mardell - Paris, KY | Kara Mardell - Paris, KY |
| 6 | 451 | $0.00 | Lotsa Fizzy | Rachel Mann - Lexington, KY | Rachel Mann - Lexington, KY |
| Detail Scoring Show #7032908 - 102 KHJA 1101 2 Warm Up | |
|---|---|
| Rank | Melissa Fryer |
| 1 | 245 |
| 2 | 199 |
| 3 | 234 |
| 4 | 437 |
| 5 | 214 |
| 6 | 451 |