| Detail Scoring | Index Show #7032908 - 28 KHJA 1016 Beginner Rider 2 Judge(s): Melissa Fryer | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 245 | $0.00 | Black Tie Review | M.B.N.A Inc | Sara Jessica Powell - Nicholasville, KY |
| 2 | 234 | $0.00 | Pirates Soul | Deana Curran - Nicholasville, KY | Deana Curran - Nicholasville, KY |
| 3 | 437 | $0.00 | Brownie Points | Katherine Lewellen - Georgetown, KY | Katherine Lewellen - Georgetown, KY |
| 4 | 225 | $0.00 | Tonka | Eliza Larken Thompson - Paris, KY | Ashley Allen |
| 5 | 214 | $0.00 | Hi Hope | Kara Mardell - Paris, KY | Kara Mardell - Paris, KY |
| Detail Scoring Show #7032908 - 28 KHJA 1016 Beginner Rider 2 | |
|---|---|
| Rank | Melissa Fryer |
| 1 | 245 |
| 2 | 234 |
| 3 | 437 |
| 4 | 225 |
| 5 | 214 |