| Detail Scoring | Index Show #7032908 - 26 KHJA 1014 Beginner Horse/Pony 2 Judge(s): Melissa Fryer | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 9 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 437 | $0.00 | Brownie Points | Katherine Lewellen - Georgetown, KY | Diana Glenney - Lexington, KY |
| 2 | 451 | $0.00 | Lotsa Fizzy | Rachel Mann - Lexington, KY | Rachel Mann - Lexington, KY |
| 3 | 234 | $0.00 | Pirates Soul | Deana Curran - Nicholasville, KY | Deana Curran - Nicholasville, KY |
| 4 | 298 | $0.00 | A Good Kinda Crazy | Kelly Parsons - Milton, WV | Kelly Parsons - Milton, WV |
| 5 | 199 | $0.00 | Malabar | Scheffelridge Farm - Paris, KY | Lisa Bac - Paris, KY |
| 6 | 296 | $0.00 | Bodacious | Keedle Ritter - Prospect, KY | Jesica Ashby - Louisville, KY |
| Detail Scoring Show #7032908 - 26 KHJA 1014 Beginner Horse/Pony 2 | |
|---|---|
| Rank | Melissa Fryer |
| 1 | 437 |
| 2 | 451 |
| 3 | 234 |
| 4 | 298 |
| 5 | 199 |
| 6 | 296 |