| Detail Scoring | Index Show #7032908 - 25 KHJA 1013 Beginner Horse/Pony 2 Judge(s): Melissa Fryer | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 9 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 437 | $0.00 | Brownie Points | Katherine Lewellen - Georgetown, KY | Diana Glenney - Lexington, KY |
| 2 | 227 | $0.00 | Roses In Winter | Punchestown Stables - Lexington, KY | Sarah Reilly - Lexington, KY |
| 3 | 234 | $0.00 | Pirates Soul | Deana Curran - Nicholasville, KY | Deana Curran - Nicholasville, KY |
| 4 | 214 | $0.00 | Hi Hope | Kara Mardell - Paris, KY | Kara Mardell - Paris, KY |
| 5 | 519 | $0.00 | Cryptic Message | Morgan Sparks - Lexington, KY | Morgan Sparks - Lexington, KY |
| 6 | 296 | $0.00 | Bodacious | Keedle Ritter - Prospect, KY | Jesica Ashby - Louisville, KY |
| Detail Scoring Show #7032908 - 25 KHJA 1013 Beginner Horse/Pony 2 | |
|---|---|
| Rank | Melissa Fryer |
| 1 | 437 |
| 2 | 227 |
| 3 | 234 |
| 4 | 214 |
| 5 | 519 |
| 6 | 296 |