| Detail Scoring | Index Show #7032908 - 9 KHJA 1006 Walk Trot Green Horse U/S Judge(s): Melissa Fryer | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 545 | $0.00 | Tessa | Ryan Moloney - Georgetown, KY | Ryan Maloney - Georgetown, KY |
| 2 | 228 | $0.00 | Jupiter | Edylyn Chinq Berkshire - Lexington, KY | Edylyn Chinq Berkshire - Lexington, KY |
| 3 | 565 | $0.00 | Brown Buddy | Ella Ladwig - Waynesburg, KY | Adalee Ladwig - Waynesburg, KY |
| 4 | 260 | $0.00 | Dustys Time To Shine | Sara Paige Estes-Waugh - Paris, KY | Sara Paige Estes-Waugh - Paris, KY |
| 5 | 288 | $0.00 | Blue Suede Shoes | Morgan Sawyers | Morgan Sawyers |
| 6 | 236 | $0.00 | Toby1 CanOBie | Courtney McCane - Winchester, KY | Courtney McCane - Winchester, KY |
| Detail Scoring Show #7032908 - 9 KHJA 1006 Walk Trot Green Horse U/S | |
|---|---|
| Rank | Melissa Fryer |
| 1 | 545 |
| 2 | 228 |
| 3 | 565 |
| 4 | 260 |
| 5 | 288 |
| 6 | 236 |