| Detail Scoring | Index Show #7041208 - 61 KHJA 1052 Hopeful Jumper 2 6 - 3 Judge(s): Shelley Mann | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 111 | $12.00 | Lexus | Bonnie Massie - Lexington, KY | Travis Massie - Lexington, KY |
| 2 | 270 | $9.00 | Oliver | Elizabeth Peters - LaGrange, KY | Elizabeth Peters - LaGrange, KY |
| 3 | 239 | $6.00 | Fantastico | Chad Venn - Versailles, KY | Chad Venn - Versailles, KY |
| 4 | 125 | $3.00 | Forty Nine Deeds | Michael Heath - Georgetown, KY | Amy Tindell - Versailles, KY |
| 5 | 291 | $0.00 | Jumping Jack | Ryan Woodburn - Evansville, IN | Ryan Woodburn - Evansville, IN |
| 6 | 554 | $0.00 | Gunner | Heather Sparks - Lexington, KY | Lisa Bac - Paris, KY |
| Detail Scoring Show #7041208 - 61 KHJA 1052 Hopeful Jumper 2 6 - 3 | |
|---|---|
| Rank | Shelley Mann |
| 1 | 111 |
| 2 | 270 |
| 3 | 239 |
| 4 | 125 |
| 5 | 291 |
| 6 | 554 |