| Detail Scoring | Index Show #7041208 - 60 KHJA 1051 Hopeful Jumper 2 6 - 3 Judge(s): Shelley Mann | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 239 | $9.60 | Fantastico | Chad Venn - Versailles, KY | Chad Venn - Versailles, KY |
| 2 | 261 | $7.20 | Whimsical | Keedle Ritter - Prospect, KY | Jenifer Ashby - Louisville, KY |
| 3 | 270 | $4.80 | Oliver | Elizabeth Peters - LaGrange, KY | Elizabeth Peters - LaGrange, KY |
| 4 | 280 | $2.40 | El Rey de Todos | Sandy Merkel- Finley - Rockport, IN | Sandy Merkel- Finley - Rockport, IN |
| 5 | 111 | $0.00 | Lexus | Bonnie Massie - Lexington, KY | Travis Massie - Lexington, KY |
| 6 | 125 | $0.00 | Forty Nine Deeds | Michael Heath - Georgetown, KY | Amy Tindell - Versailles, KY |
| Detail Scoring Show #7041208 - 60 KHJA 1051 Hopeful Jumper 2 6 - 3 | |
|---|---|
| Rank | Shelley Mann |
| 1 | 239 |
| 2 | 261 |
| 3 | 270 |
| 4 | 280 |
| 5 | 111 |
| 6 | 125 |