| Detail Scoring | Index Show #7012008 - 61 KHJA 1052 Hopeful Jumper 2 6 - 3 Judge(s): Shelley Mann | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 581 | $12.80 | Picture Perfect | Trista Davis - Lesage, WV | Trista Davis - Lesage, WV |
| 2 | 425 | $9.60 | DJ Dancer | Kelsey Hodges - Huntington, WV | Kelsey Willis - Huntington, WV |
| 3 | 593 | $6.40 | Cavalier | Heather Stark - Lexington, KY | Heather Stark - Lexington, KY |
| 4 | 125 | $3.20 | Deidre H | Paul Summers | Paul Summers |
| 5 | 166 | $0.00 | Bellisima | Vicki & Lindsey Satterthwaite - Prospect, KY | Lindsey Satterthwaite - Prospect, KY |
| 6 | 574 | $0.00 | Billy | T Renee Mussetter - Grayson, KY | Mary Stewart Montague - Grayson, KY |
| Detail Scoring Show #7012008 - 61 KHJA 1052 Hopeful Jumper 2 6 - 3 | |
|---|---|
| Rank | Shelley Mann |
| 1 | 581 |
| 2 | 425 |
| 3 | 593 |
| 4 | 125 |
| 5 | 166 |
| 6 | 574 |