| Detail Scoring | Index Show #7012008 - 58 KHJA 1049 Beginning Jumper 2 Judge(s): Shelley Mann | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 53 | $12.80 | Blarney Stone | Ashley Kurtzahn - LaGrange, KY | James Joyce - Georgetown, KY |
| 2 | 134 | $9.60 | El Rey de Todos | Sandy Merkel- Finley - Rockport, IN | Sandy Merkel- Finley - Rockport, IN |
| 3 | 117 | $6.40 | Fuerst River H | Angela Jackson - Henderson, KY | Angela Jackson - Henderson, KY |
| 4 | 72 | $3.20 | Sophres Choice | James Joyce - Georgetown, KY | James Joyce - Georgetown, KY |
| 5 | 580 | $0.00 | Puzzle Piece | Trista Davis - Lesage, WV | Kelsey Willis - Huntington, WV |
| 6 | 581 | $0.00 | Picture Perfect | Trista Davis - Lesage, WV | Trista Davis - Lesage, WV |
| Detail Scoring Show #7012008 - 58 KHJA 1049 Beginning Jumper 2 | |
|---|---|
| Rank | Shelley Mann |
| 1 | 53 |
| 2 | 134 |
| 3 | 117 |
| 4 | 72 |
| 5 | 580 |
| 6 | 581 |