| Detail Scoring | Index Show #7021708 - 62 KHJA 1062 Gamblers Choice Jumper 2 6 Judge(s): Tara Gnau | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 9 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 125 | $20.80 | Forty Nine Deeds | Michael Heath - Georgetown, KY | Amy Tindell - Versailles, KY |
| 2 | 409 | $15.60 | Better Than Chocalate | Casey Quick - Lexington, KY | Casey Quick - Lexington, KY |
| 3 | 116 | $10.40 | Pembrook | Samantha Erwin - Villa Hills, KY | Samantha Erwin - Villa Hills, KY |
| 4 | 212 | $5.20 | Odessa | Anne Marie DeLisa - Eastview, KY | Anne Marie DeLisa - Eastview, KY |
| 5 | 111 | $0.00 | Lexus | Bonnie Massie - Lexington, KY | Travis Massie - Lexington, KY |
| 6 | 178 | $0.00 | G Money | Ashley Eggersdorfer - Carol Stream , IL | Ashley Eggersdorfer - Carol Stream , IL |
| Detail Scoring Show #7021708 - 62 KHJA 1062 Gamblers Choice Jumper 2 6 | |
|---|---|
| Rank | Tara Gnau |
| 1 | 125 |
| 2 | 409 |
| 3 | 116 |
| 4 | 212 |
| 5 | 111 |
| 6 | 178 |