| Detail Scoring | Index Show #7021708 - 60 KHJA 1051 Hopeful Jumper 2 6 - 3 Judge(s): Tara Gnau | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 111 | $12.00 | Lexus | Bonnie Massie - Lexington, KY | Travis Massie - Lexington, KY |
| 2 | 86 | $9.00 | Fantastico | Chad Venn - Versailles, KY | Chad Venn - Versailles, KY |
| 3 | 125 | $6.00 | Forty Nine Deeds | Michael Heath - Georgetown, KY | Amy Tindell - Versailles, KY |
| 4 | 140 | $3.00 | Imagine That | Sara Settler - Northbrook, IL | Sara Settler - Northbrook, IL |
| 5 | 167 | $0.00 | Bordertown | Murray State University | Cristi Caruso - Almo, KY |
| 6 | 182 | $0.00 | Woodwinds Blue | Debra Peters - LaGrange, KY | Jessica Browne - Louisville, KY |
| Detail Scoring Show #7021708 - 60 KHJA 1051 Hopeful Jumper 2 6 - 3 | |
|---|---|
| Rank | Tara Gnau |
| 1 | 111 |
| 2 | 86 |
| 3 | 125 |
| 4 | 140 |
| 5 | 167 |
| 6 | 182 |