| Detail Scoring | Index Show #7021708 - 43 KHJA 1025 Equitation 14 & Under Flat Judge(s): Tara Gnau | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 409 | $0.00 | Better Than Chocalate | Casey Quick - Lexington, KY | Casey Quick - Lexington, KY |
| 2 | 244 | $0.00 | Tickle Me Elmo | Elaine Hoffmann - Burlington, KY | Beth Scott - Florence, KY |
| 3 | 188 | $0.00 | All Mine | Danielle Crone - Union, KY | Danielle Crone - Union, KY |
| 4 | 193 | $0.00 | Asia | Heather Sparks - Lexington, KY | Tyler Sparks - Lexington, KY |
| 5 | 203 | $0.00 | Razzle Dazzle | Kelly Corrigan - Versailles, KY | Kelly Corrigan - Versailles, KY |
| 6 | 213 | $0.00 | Jumpin Mac Flash | Katelyn Freeman - Georgetown, KY | Katelyn Freeman - Georgetown, KY |
| Detail Scoring Show #7021708 - 43 KHJA 1025 Equitation 14 & Under Flat | |
|---|---|
| Rank | Tara Gnau |
| 1 | 409 |
| 2 | 244 |
| 3 | 188 |
| 4 | 193 |
| 5 | 203 |
| 6 | 213 |