| Detail Scoring | Index Show #7021708 - 42 KHJA 1024 Equitation 14 & Under O/F 2 6 Judge(s): Tara Gnau | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 409 | $0.00 | Better Than Chocalate | Casey Quick - Lexington, KY | Casey Quick - Lexington, KY |
| 2 | 193 | $0.00 | Asia | Heather Sparks - Lexington, KY | Tyler Sparks - Lexington, KY |
| 3 | 188 | $0.00 | All Mine | Danielle Crone - Union, KY | Danielle Crone - Union, KY |
| 4 | 1290 | $0.00 | Midnight Dancer | Greg Angel - Ludlow, KY | Peyton Angel - Ludlow, KY |
| 5 | 213 | $0.00 | Jumpin Mac Flash | Katelyn Freeman - Georgetown, KY | Katelyn Freeman - Georgetown, KY |
| Detail Scoring Show #7021708 - 42 KHJA 1024 Equitation 14 & Under O/F 2 6 | |
|---|---|
| Rank | Tara Gnau |
| 1 | 409 |
| 2 | 193 |
| 3 | 188 |
| 4 | 1290 |
| 5 | 213 |