| Detail Scoring | Index Show #7021708 - 34 KHJA 1022 Short Stirrup U/S Judge(s): Tara Gnau | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 207 | $0.00 | Rockdales Fable | Emily Seay - Versailles, KY | Emily Seay - Versailles, KY |
| 2 | 188 | $0.00 | All Mine | Danielle Crone - Union, KY | Danielle Crone - Union, KY |
| 3 | 226 | $0.00 | Magic In Motion | Camille Palladino - Lexington, KY | Meredith Kramer - Lexington, KY |
| Detail Scoring Show #7021708 - 34 KHJA 1022 Short Stirrup U/S | |
|---|---|
| Rank | Tara Gnau |
| 1 | 207 |
| 2 | 188 |
| 3 | 226 |