| Detail Scoring | Index Show #7021608 - 60 KHJA 1051 Hopeful Jumper 2 6 - 3 Judge(s): Jennifer James | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 185 | $8.40 | Oliver | Elizabeth Peters - LaGrange, KY | Elizabeth Peters - LaGrange, KY |
| 2 | 111 | $6.30 | Lexus | Bonnie Massie - Lexington, KY | Travis Massie - Lexington, KY |
| 3 | 125 | $4.20 | Forty Nine Deeds | Michael Heath - Georgetown, KY | Amy Tindell - Versailles, KY |
| 4 | 86 | $2.10 | Fantastico | Chad Venn - Versailles, KY | Chad Venn - Versailles, KY |
| 5 | 195 | $0.00 | Paint By Numbers | Kaitlen Ray - Lexington, KY | Kaitlen Ray - Lexington, KY |
| 6 | 196 | $0.00 | Topaz | Erin MacLachlon - Frankfort, KY | Erin MacLachlon - Frankfort, KY |
| Detail Scoring Show #7021608 - 60 KHJA 1051 Hopeful Jumper 2 6 - 3 | |
|---|---|
| Rank | Jennifer James |
| 1 | 185 |
| 2 | 111 |
| 3 | 125 |
| 4 | 86 |
| 5 | 195 |
| 6 | 196 |