| Detail Scoring | Index Show #326990 - 8 USEF 260104 Sm/Med Green Pony Hunter US Judge(s): Robert Tweedlie | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 829 | $20.00 | Gayfields Magic Me | Elizabeth Lemke - Franklin, TN | Emma Lemke - Franklin, TN |
| 2 | 845 | $18.00 | Puccini | Carter Anderson - Knoxville, TN | Carter Anderson - Knoxville, TN |
| 3 | 838 | $10.00 | Logans Nest | Becky Elmore Thornton - Knoxville, TN | Lucy Hart - Winchester, KY |
| 4 | 825 | $10.00 | Brownie Points | Katherine Lewellen - Georgetown, KY | Katherine Lewellen - Georgetown, KY |
| 5 | 809 | $5.00 | Seven Hillsmisty | Deborah Martiniello - Rome, GA | Laine Grosvenor - Beechgrove, TN |
| Detail Scoring Show #326990 - 8 USEF 260104 Sm/Med Green Pony Hunter US | |
|---|---|
| Rank | Robert Tweedlie |
| 1 | 829 |
| 2 | 845 |
| 3 | 838 |
| 4 | 825 |
| 5 | 809 |