| Detail Scoring | Index Show #326989 - 23 USEF 250303 Large Pony Conf Working Hunter Judge(s): Susan Pinckney | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 711 | $40.00 | Ooh La La | Sara Jessica Powell - Nicholasville, KY | Sara Jessica Powell - Nicholasville, KY |
| 2 | 728 | $30.00 | Northwind Peyton | Story Sims - Louisville, KY | Story E Sims - Louisville, KY |
| 3 | 738 | $15.00 | Panama Jack | Josie Nadaud - Knoxville, TN | Josie Nadaud - Knoxville, TN |
| 4 | 717 | $10.00 | Cambridge Riverdance | Andrew Beck - Lexington, KY | Andrew Beck - Lexington, KY |
| Detail Scoring Show #326989 - 23 USEF 250303 Large Pony Conf Working Hunter | |
|---|---|
| Rank | Susan Pinckney |
| 1 | 711 |
| 2 | 728 |
| 3 | 738 |
| 4 | 717 |