| Detail Scoring | Index Show #326989 - 13 USEF 250101 Small Pony Working Hunter OF Judge(s): Susan Pinckney | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 750 | $40.00 | Gayfields Magic Me | Elizabeth Lemke - Franklin, TN | Emma Lemke - Franklin, TN |
| 2 | 751 | $30.00 | Moonshadows Rise N Shine | Elizabeth Lemke - Franklin, TN | Emma Lemke - Franklin, TN |
| 3 | 752 | $15.00 | Neon Star | Madison Barksdale - Franklin, TN | Madison Barksdale - Franklin, TN |
| Detail Scoring Show #326989 - 13 USEF 250101 Small Pony Working Hunter OF | |
|---|---|
| Rank | Susan Pinckney |
| 1 | 750 |
| 2 | 751 |
| 3 | 752 |